<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyQt Drag Images into List Widget for Thumbnail List</title>
	<atom:link href="http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/</link>
	<description>Never relearn twice</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nubbe</title>
		<link>http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/comment-page-1/#comment-611</link>
		<dc:creator>nubbe</dc:creator>
		<pubDate>Wed, 12 May 2010 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xster.net/?p=61#comment-611</guid>
		<description>PIL just kept crashing on me, so here&#039;s a version without PIL:

Replace in def pictureDropped:
if os.path.exists(url):
				qIcon = QtGui.QIcon()
				qIcon.addPixmap(QtGui.QPixmap(url), QtGui.QIcon.Normal, QtGui.QIcon.Off)
				item = QtGui.QListWidgetItem(os.path.basename(url)[:20] + &quot;...&quot;, self.ui.listView)
				item.setStatusTip(url)
				item.setIcon(qIcon)</description>
		<content:encoded><![CDATA[<p>PIL just kept crashing on me, so here&#8217;s a version without PIL:</p>
<p>Replace in def pictureDropped:<br />
if os.path.exists(url):<br />
				qIcon = QtGui.QIcon()<br />
				qIcon.addPixmap(QtGui.QPixmap(url), QtGui.QIcon.Normal, QtGui.QIcon.Off)<br />
				item = QtGui.QListWidgetItem(os.path.basename(url)[:20] + &#8220;&#8230;&#8221;, self.ui.listView)<br />
				item.setStatusTip(url)<br />
				item.setIcon(qIcon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito Shave</title>
		<link>http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/comment-page-1/#comment-609</link>
		<dc:creator>Hipolito Shave</dc:creator>
		<pubDate>Tue, 11 May 2010 07:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xster.net/?p=61#comment-609</guid>
		<description>Great, thanks for sharing this blog post.Thanks Again.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing this blog post.Thanks Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/comment-page-1/#comment-584</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xster.net/?p=61#comment-584</guid>
		<description>i would like to thank you for this post. it indeed saved me at least 2 day of search and try. 
although i want to mention that your  &quot;if event.mimeData().hasUrls:&quot; is allways true as (i think) that you test for the method of mimeData(). i guess you wanted to test whether the thing you are draging is some kind of file. thus you should test &quot;if event.mimeData().hasUrls():&quot;, which tests the actual presence of an url in the mimeData.</description>
		<content:encoded><![CDATA[<p>i would like to thank you for this post. it indeed saved me at least 2 day of search and try.<br />
although i want to mention that your  &#8220;if event.mimeData().hasUrls:&#8221; is allways true as (i think) that you test for the method of mimeData(). i guess you wanted to test whether the thing you are draging is some kind of file. thus you should test &#8220;if event.mimeData().hasUrls():&#8221;, which tests the actual presence of an url in the mimeData.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qt with C++ or Python Tutorial &#124; Xster.net</title>
		<link>http://tech.xster.net/tips/pyqt-drag-images-into-list-widget-for-thumbnail-list/comment-page-1/#comment-386</link>
		<dc:creator>Qt with C++ or Python Tutorial &#124; Xster.net</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://tech.xster.net/?p=61#comment-386</guid>
		<description>[...] can check out my tutorial on creating thumbnail list via drag-drop for a quick get shit done [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out my tutorial on creating thumbnail list via drag-drop for a quick get shit done [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

