<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xster.net &#187; Android</title>
	<atom:link href="http://tech.xster.net/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.xster.net</link>
	<description>Never relearn twice</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remove Title Bar on Android Application</title>
		<link>http://tech.xster.net/tips/remove-title-bar-on-android-application/</link>
		<comments>http://tech.xster.net/tips/remove-title-bar-on-android-application/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:03:48 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=193</guid>
		<description><![CDATA[This one&#8217;s real simple. If you want to get rid of the title bar in an Android application, you can do it programmatically with: requestWindowFeature&#40;Window.FEATURE_NO_TITLE&#41;; or in the manifest for your entire application inside the &#8216;activity&#8217; element with android:theme=&#34;@android:style/Theme.NoTitleBar&#34; Source Digg this! Share this on Facebook Tweet This! Blog this on Blogger Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s real simple. If you want to get rid of the title bar in an Android application, you can do it programmatically with:</p>

<div class="wp_syntax"><div class="code"><pre class="java" style="font-family:monospace;">requestWindowFeature<span style="color: #009900;">&#40;</span><span style="color: #003399;">Window</span>.<span style="color: #006633;">FEATURE_NO_TITLE</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

<p>or in the manifest for your entire application inside the &#8216;activity&#8217; element with</p>

<div class="wp_syntax"><div class="code"><pre class="xml" style="font-family:monospace;">android:theme=&quot;@android:style/Theme.NoTitleBar&quot;</pre></div></div>

<address><a href="http://elliotth.blogspot.com/2009/07/removing-title-bar-from-your-android.html">Source</a></address>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;t=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Remove+Title+Bar+on+Android+Application+-+http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;n=Remove+Title+Bar+on+Android+Application&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;t=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tech.xster.net/tips/remove-title-bar-on-android-application/&amp;title=Remove+Title+Bar+on+Android+Application&amp;summary=This%20one%27s%20real%20simple.%20If%20you%20want%20to%20get%20rid%20of%20the%20title%20bar%20in%20an%20Android%20application%2C%20you%20can%20do%20it%20programmatically%20with%3A%0D%0ArequestWindowFeature%28Window.FEATURE_NO_Remove+Title+Bar+on+Android+Application%29%3B%0D%0Aor%20in%20the%20manifest%20for%20your%20entire%20application%20inside%20the%20%27activity%27%20element%20with%0D%0Aandroid%3Atheme%3D%22%40android%3Astyle%2FTheme.NoTi&amp;source=Xster.net" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tech.xster.net/tips/remove-title-bar-on-android-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android 1.6 Camera Exposure</title>
		<link>http://tech.xster.net/tips/google-android-1-6-camera-exposure/</link>
		<comments>http://tech.xster.net/tips/google-android-1-6-camera-exposure/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:44:23 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[overexposure]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=151</guid>
		<description><![CDATA[While developing an image processing software on G1, we noticed that our pictures are constantly overexposed although the API seemed simple enough and that we don&#8217;t have that many parameters to play with. Especially at API level 4. Turns out, we need to make use of Camera.autoFocus() to adjust metering from the G1. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>While developing an image processing software on G1, we noticed that our pictures are constantly overexposed although the API seemed simple enough and that we don&#8217;t have that many parameters to play with. Especially at API level 4.</p>
<p>Turns out, we need to make use of Camera.autoFocus() to adjust metering from the G1. It&#8217;s a bit lame that we can&#8217;t set them separately&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;t=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Android+1.6+Camera+Exposure+-+http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;n=Google+Android+1.6+Camera+Exposure&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;t=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tech.xster.net/tips/google-android-1-6-camera-exposure/&amp;title=Google+Android+1.6+Camera+Exposure&amp;summary=While%20developing%20an%20image%20processing%20software%20on%20G1%2C%20we%20noticed%20that%20our%20pictures%20are%20constantly%20overexposed%20although%20the%20API%20seemed%20simple%20enough%20and%20that%20we%20don%27t%20have%20that%20many%20parameters%20to%20play%20with.%20Especially%20at%20API%20level%204.%0D%0A%0D%0ATurns%20out%2C%20we%20need%20to%20make%20use%20of%20Camera.autoFocus%28%29%20to%20adjust%20me&amp;source=Xster.net" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tech.xster.net/tips/google-android-1-6-camera-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android T-Mobile G1 1.6 Phone Review</title>
		<link>http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/</link>
		<comments>http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:06:00 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[donut]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[RC29]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=112</guid>
		<description><![CDATA[As a gadget enthousiast and as a mobile developer, here&#8217;s some thoughts on the Google Android HTC Dream / T-Mobile G1 phone at the time of Android 1.6 &#8216;Donut&#8217; Physically, the phone can be said to be bordering normal phone size, creeping towards smartphone size. In the pocket, it takes less volume than your typical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-119" title="T-Mobile G1" src="http://tech.xster.net/wp-content/uploads/2009/08/t-mobile-g1-google-android-mobile-phone-300x180.jpg" alt="T-Mobile G1" width="300" height="180" />As a gadget enthousiast and as a mobile developer, here&#8217;s some thoughts on the Google Android HTC Dream / T-Mobile G1 phone at the time of Android 1.6 &#8216;Donut&#8217;</p>
<p>Physically, the phone can be said to be bordering normal phone size, creeping towards smartphone size. In the pocket, it takes less volume than your typical blackberry.</p>
<p>The trackball is a nice alternative input choice for those who prefer not using big hand gestures on the touchscreen. But its reliability can leave a bit to be desired. Scrolling fast is a bit of a trouble. The G1 tend to not be able to track as fast and sometimes the action of taking your thumb off or the action of clicking the trackball can cause undesired movements.<span id="more-112"></span></p>
<p>The design choice of not putting a 3.5mm headphone jack is simply ridiculous. Period.</p>
<p>The top screen moves on 2 hinges connected to the bottom part. When you swing the screen to reveal the keyboard, the screen can be a bit wabbly. Pressing on the screen can cause movements. Even pressing on the screen while the keyboard is under the screen can cause movements. Therefore, the G1 definitely loses points on the solid feel department. You can hear the non-solidness when it&#8217;s vibrating with the keyboard out.</p>
<p>The presence of a physical keyboard however is definitely godsend. After a year of typing with virtual keyboards, the G1 makes me feel like sending SMS to everyone. However, 1, the virtual keyboard can take a bit more work to make it come out. For instance, to search for a contact while the physical keyboard is away, I have to press 3 keys before the virtual keyboard comes in. Using the virtual keyboard is amazing though. I don&#8217;t even have to make an effort and try to get the right keys. I can just randomly tap in the general direction of the key I want to press and Android will figure it out for me!</p>
<p>Added to difficulty of getting the virtual keyboard started however is the fact that the physical keyboard is very hard to open and then use with one hand. It&#8217;s almost impossible to use while charging. It&#8217;s also very easy to press the volume up/down buttons while holding horizontally</p>
<p>On the software side, the Android is like a full blown mobile OS, but lacks some of the key accessibilities typically in a mobile OS of this scale. There is no task manager, there is no file manager, there is no terminal. Sure it makes the OS &#8216;transparent&#8217; to the user and lets him get on with using programs and not the OS, but sometimes you just need to know. For instance, there&#8217;s no way to figure out what programs are consuming the CPU cycles. You don&#8217;t even know which programs are running in the background because you can&#8217;t switch between applications. &#8216;Opening&#8217; the application again will take you back to the way you left it however. But if you have an application that&#8217;s gone rogue (maybe an application you&#8217;re writing), there&#8217;s no obvious ways of shutting it down.</p>
<p>The quality and UI of the apps definitely doesn&#8217;t compare at all with the iPhone at the time of 1.6. Most feel like VB6 apps from 1998, even the most solid games on the Android doesn&#8217;t compare to the slickness of iPhone apps.</p>
<p>Besides that, the Android is one sleek system. In other reviews, I&#8217;ve read about a general slugginess of the UI. Let me tell you, I have seen way worse. A bit of lag is sometimes detectable, especially around the contact list, when you wake the phone and start typing names to search right away. I&#8217;d say even that the worst bottleneck of the entire system is the dialling screens. There&#8217;s a decent 1 second lag between the time you press dial and the time when you&#8217;ll get a graphic feedback of some sort. If you called the wrong number and want to hang up and dial another one, you&#8217;ll be stuck looking at the screen for another 5 seconds. A solid work has been done with the integration with Google and of the applications with each other. Google map can benefit from the address you have sync&#8217;ed from Facebook and from your GPS data to show you the best way to a friend&#8217;s house for instance. Google might want to be a bit more firm on its UI standards however to better enforce consistancy in the interfaces of 3rd party apps.</p>
<p>As of the activation process. You don&#8217;t necessarily have to have the phone unlocked or have a data plan to start using it as a PDA. There are instructions everywhere for downgrading the G1 to RC29. Once flashed and the G1 activated over Wi-fi, it will stay this way after you upgrade to 1.6. You don&#8217;t have to be on T-Mobile to get the OTA either. I got mine on a locked G1 with no networks. As long as you have internet on Wi-fi, it should be fine.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;t=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Android+T-Mobile+G1+1.6+Phone+Review+-+http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;n=Google+Android+T-Mobile+G1+1.6+Phone+Review&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;t=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/&amp;title=Google+Android+T-Mobile+G1+1.6+Phone+Review&amp;summary=As%20a%20gadget%20enthousiast%20and%20as%20a%20mobile%20developer%2C%20here%27s%20some%20thoughts%20on%20the%20Google%20Android%20HTC%20Dream%20%2F%20T-Mobile%20G1%20phone%20at%20the%20time%20of%20Android%201.6%20%27Donut%27%0D%0A%0D%0APhysically%2C%20the%20phone%20can%20be%20said%20to%20be%20bordering%20normal%20phone%20size%2C%20creeping%20towards%20smartphone%20size.%20In%20the%20pocket%2C%20it%20takes%20less%20volume&amp;source=Xster.net" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tech.xster.net/thoughts/google-android-t-mobile-g1-1-5-phone-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
