<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xster.net &#187; Tips</title>
	<atom:link href="http://tech.xster.net/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.xster.net</link>
	<description>Never relearn twice</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Draw Line/Shape in FarPoint FpSpread</title>
		<link>http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/</link>
		<comments>http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:28:59 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[FarPoint]]></category>
		<category><![CDATA[FpSpread]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=284</guid>
		<description><![CDATA[If you worked with FarPoint Spread, you know that it uses conventions and APIs entirely different from what&#8217;s used in normal Winforms. When it comes to drawing inside a FarPoint spread, CreateGraphics will definitely not work. If only FarPoint made their documentations Google-friendly, you will find that there are in fact APIs specifically made for [...]]]></description>
			<content:encoded><![CDATA[<p>If you worked with FarPoint Spread, you know that it uses conventions and APIs entirely different from what&#8217;s used in normal Winforms. When it comes to drawing inside a FarPoint spread, CreateGraphics will definitely not work. If only FarPoint made their <a href="http://blogs.fpoint.com/FarPointSupportSite/Modules/Docs/SpreadWin5Help/spwin-shape-code.html">documentations</a> Google-friendly, you will find that there are in fact APIs specifically made for drawing.<span id="more-284"></span></p>

<div class="wp_syntax"><div class="code"><pre class="vb" style="font-family:monospace;"><span style="color: #008000;">'Draws a horizontal line
</span><span style="color: #000080;">Dim</span> <span style="color: #000080;">line</span> <span style="color: #000080;">As</span> <span style="color: #000080;">New</span> FarPoint.Win.Spread.DrawingSpace.LineShape
<span style="color: #000080;">line</span>.Thickness = 3
<span style="color: #000080;">line</span>.Width = x
<span style="color: #000080;">line</span>.Height = 1 <span style="color: #008000;">'if you don't specify it, the line will do weird things
</span><span style="color: #000080;">line</span>.Top = x
<span style="color: #000080;">line</span>.Left = x
<span style="color: #000080;">line</span>.ShapeOutlineColor = Color.FromArgb(x, x, x)
fpspread.ActiveSheet.AddShape(<span style="color: #000080;">line</span>)</pre></div></div>

<p>Please note that the line.Top is calculated from the top of the header. If you scroll down, it&#8217;s still calculated from the header (which may be screens away). Use ActiveSheet.AddShape(line, row, column) to set a starting reference point.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;t=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Draw+Line%2FShape+in+FarPoint+FpSpread+-+http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;n=Draw+Line%2FShape+in+FarPoint+FpSpread&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;t=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/&amp;title=Draw+Line%2FShape+in+FarPoint+FpSpread&amp;summary=If%20you%20worked%20with%20FarPoint%20Spread%2C%20you%20know%20that%20it%20uses%20conventions%20and%20APIs%20entirely%20different%20from%20what%27s%20used%20in%20normal%20Winforms.%20When%20it%20comes%20to%20drawing%20inside%20a%20FarPoint%20spread%2C%20CreateGraphics%20will%20definitely%20not%20work.%20If%20only%20FarPoint%20made%20their%20documentations%20Google-friendly%2C%20you%20will%20find&amp;source=Xster.net" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tech.xster.net/tips/draw-lineshape-in-farpoint-fpspread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take on the MB2-633 CRM 4.0 Installation and Deployment Exam</title>
		<link>http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/</link>
		<comments>http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:40:59 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[MB2-633]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Prometric]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[uCertify]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=279</guid>
		<description><![CDATA[Here&#8217;s my experience on Microsoft&#8217;s MB2-633 exam which I just passed, on the second try. First of all, as far as I can tell, the Prometric exam has 50 questions and there are only 50 questions in their question pool. The questions I got on my second try are the exact same as on my [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my experience on Microsoft&#8217;s MB2-633 exam which I just passed, on the second try.</p>
<p>First of all, as far as I can tell, the Prometric exam has 50 questions and there are only 50 questions in their question pool. The questions I got on my second try are the exact same as on my first exam.<span id="more-279"></span></p>
<p>2, it&#8217;s hard to pass by just studying Microsoft&#8217;s <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=1ceb5e01-de9f-48c0-8ce2-51633ebf4714&amp;displaylang=en">Implementation Guide</a> available for free. While all the topics from the exam are touched upon in the guide, it doesn&#8217;t cover the full scope of the exam. For instance, almost 1/3 of the exam is on how to prepare and USE Outlook for CRM. The guide hardly talks about it. What&#8217;s useful, however, in the guide are the requirement lists. Every time you see a list in the guide, memorise it!</p>
<p>I also made use of uCertify&#8217;s practice exam. Somewhat disappointed. While it does give insight about the exam&#8217;s scope and about 1/3 of the questions are almost exam same in the exam, it pretty much misses out completely on the topics of Email and Outlook. It doesn&#8217;t feel carefully prepared either. Often time, it asks which requirements are needed to install, you&#8217;re baffled by the &#8216;right&#8217; answer and while rereading the implementation guide, you realise that while it copied the answer choices from the guide, it didn&#8217;t specify in the question that you&#8217;re trying to install onto a cluster etc, missing the point of the question. In brief, lots of copy paste and it feel like it&#8217;s prepared by a secretary rather than an engineer who took the test. At least I got my money back.</p>
<p>What saved me on the exams are those PDF sharing sites that have small free demos of practice tests other companies are selling. For instance, on <a href="http://www.scribd.com/search?cat=redesign&amp;q=mb2-633&amp;x=0&amp;y=0">Scribd</a>, all the results on the first page are ACTUAL questions from the exam and with all these companies combined, you got about half of the answers of the 50 question exam which you just have to memorise. Between this and the implementation guide, you have no reason to fail or pay for anything.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;t=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam+-+http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;n=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;t=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/&amp;title=My+Take+on+the+MB2-633+CRM+4.0+Installation+and+Deployment+Exam&amp;summary=Here%27s%20my%20experience%20on%20Microsoft%27s%20MB2-633%20exam%20which%20I%20just%20passed%2C%20on%20the%20second%20try.%0D%0A%0D%0AFirst%20of%20all%2C%20as%20far%20as%20I%20can%20tell%2C%20the%20Prometric%20exam%20has%2050%20questions%20and%20there%20are%20only%2050%20questions%20in%20their%20question%20pool.%20The%20questions%20I%20got%20on%20my%20second%20try%20are%20the%20exact%20same%20as%20on%20my%20first%20exam.%0D%0A%0D%0A&amp;source=Xster.net" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tech.xster.net/tips/my-take-on-the-mb2-633-crm-4-0-installation-and-deployment-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0 Read-Only / Disable / Hide Fields Based on Security Role</title>
		<link>http://tech.xster.net/tips/crm-4-0-read-only-disable-hide-fields-based-on-security-role/</link>
		<comments>http://tech.xster.net/tips/crm-4-0-read-only-disable-hide-fields-based-on-security-role/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:52:04 +0000</pubDate>
		<dc:creator>xiao</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://tech.xster.net/?p=272</guid>
		<description><![CDATA[Suppose you want to make some fields editable for only some users in CRM forms, there is a great and simple MSDN blog that outlines how to do it. Here&#8217;s a copy of  their code. Just change _roles and _fields to the fields&#8217; names that you want to disable for _roles. Flip it around and [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you want to make some fields editable for only some users in CRM forms, there is a great and simple <a href="http://blogs.msdn.com/b/paf/archive/2010/03/08/field-level-security-for-microsoft-dynamics-crm-4-0.aspx">MSDN blog</a> that outlines how to do it.</p>
<p>Here&#8217;s a copy of  their code. Just change _roles and _fields to the fields&#8217; names that you want to disable for _roles. Flip it around and enable it only for those users by changing line x to false.</p>
<p>Put it in your form&#8217;s onLoad event at Customization-&gt;your entity-&gt;Forms and Views-&gt;Form-&gt;Form Properties-&gt;Event, OnLoad-&gt;Edit<span id="more-272"></span></p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;">var</span> _roles <span style="color: #339933;">=</span> <span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'roleX'</span><span style="color: #339933;">,</span><span style="color: #3366CC;">'System Administrator'</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">;</span> <span style="color: #006600; font-style: italic;">//array of security roles name</span>
<span style="color: #003366; font-weight: bold;">var</span> _fields <span style="color: #339933;">=</span> <span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'name'</span><span style="color: #339933;">,</span> <span style="color: #3366CC;">'accountNumber'</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">;</span> <span style="color: #006600; font-style: italic;">// array of field schema names to disable</span>
UpdateFields<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
&nbsp;
<span style="color: #003366; font-weight: bold;">function</span> UpdateFields<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
    <span style="color: #003366; font-weight: bold;">var</span> oXml <span style="color: #339933;">=</span> GetCurrentUserRoles<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
    <span style="color: #000066; font-weight: bold;">if</span> <span style="color: #009900;">&#40;</span>oXml <span style="color: #339933;">!=</span> <span style="color: #003366; font-weight: bold;">null</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
        <span style="color: #003366; font-weight: bold;">var</span> roles <span style="color: #339933;">=</span> oXml.<span style="color: #660066;">selectNodes</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">&quot;//BusinessEntity/q1:name&quot;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
        <span style="color: #000066; font-weight: bold;">if</span> <span style="color: #009900;">&#40;</span>roles <span style="color: #339933;">!=</span> <span style="color: #003366; font-weight: bold;">null</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
            <span style="color: #000066; font-weight: bold;">for</span> <span style="color: #009900;">&#40;</span>i <span style="color: #339933;">=</span> <span style="color: #CC0000;">0</span><span style="color: #339933;">;</span> i <span style="color: #339933;">&lt;</span> roles.<span style="color: #660066;">length</span><span style="color: #339933;">;</span> i<span style="color: #339933;">++</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                <span style="color: #000066; font-weight: bold;">for</span> <span style="color: #009900;">&#40;</span>j <span style="color: #339933;">=</span> <span style="color: #CC0000;">0</span><span style="color: #339933;">;</span> j <span style="color: #339933;">&lt;</span> _roles.<span style="color: #660066;">length</span><span style="color: #339933;">;</span> j<span style="color: #339933;">++</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                    <span style="color: #000066; font-weight: bold;">if</span> <span style="color: #009900;">&#40;</span>roles<span style="color: #009900;">&#91;</span>i<span style="color: #009900;">&#93;</span>.<span style="color: #660066;">text</span> <span style="color: #339933;">==</span> _roles<span style="color: #009900;">&#91;</span>j<span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                        <span style="color: #000066; font-weight: bold;">for</span> <span style="color: #009900;">&#40;</span>k <span style="color: #339933;">=</span> <span style="color: #CC0000;">0</span><span style="color: #339933;">;</span> k <span style="color: #339933;">&lt;</span> _fields.<span style="color: #660066;">length</span><span style="color: #339933;">;</span> k<span style="color: #339933;">++</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                            <span style="color: #000066; font-weight: bold;">try</span> <span style="color: #009900;">&#123;</span>
                                document.<span style="color: #660066;">getElementById</span><span style="color: #009900;">&#40;</span>_fields<span style="color: #009900;">&#91;</span>k<span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">Disabled</span> <span style="color: #339933;">=</span> <span style="color: #003366; font-weight: bold;">true</span><span style="color: #339933;">;</span>
                            <span style="color: #009900;">&#125;</span> <span style="color: #000066; font-weight: bold;">catch</span> <span style="color: #009900;">&#40;</span>e<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
                            <span style="color: #009900;">&#125;</span>
                        <span style="color: #009900;">&#125;</span>
                        <span style="color: #000066; font-weight: bold;">return</span><span style="color: #339933;">;</span>
                    <span style="color: #009900;">&#125;</span>
                <span style="color: #009900;">&#125;</span>
            <span style="color: #009900;">&#125;</span>
        <span style="color: #009900;">&#125;</span>
    <span style="color: #009900;">&#125;</span>
    <span style="color: #000066; font-weight: bold;">return</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span>
&nbsp;
<span style="color: #003366; font-weight: bold;">function</span> GetCurrentUserRoles<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
    <span style="color: #003366; font-weight: bold;">var</span> xml <span style="color: #339933;">=</span> <span style="color: #3366CC;">&quot;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #339933;">&lt;?</span>xml version<span style="color: #339933;">=</span>\<span style="color: #3366CC;">&quot;1.0<span style="color: #000099; font-weight: bold;">\&quot;</span> encoding=<span style="color: #000099; font-weight: bold;">\&quot;</span>utf-8<span style="color: #000099; font-weight: bold;">\&quot;</span>?&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot;&lt;soap:Envelope xmlns:soap=<span style="color: #000099; font-weight: bold;">\&quot;</span>http://schemas.xmlsoap.org/soap/envelope/<span style="color: #000099; font-weight: bold;">\&quot;</span> xmlns:xsi=<span style="color: #000099; font-weight: bold;">\&quot;</span>http://www.w3.org/2001/XMLSchema-instance<span style="color: #000099; font-weight: bold;">\&quot;</span> xmlns:xsd=<span style="color: #000099; font-weight: bold;">\&quot;</span>http://www.w3.org/2001/XMLSchema<span style="color: #000099; font-weight: bold;">\&quot;</span>&gt;&quot;</span> <span style="color: #339933;">+</span>
&nbsp;
GenerateAuthenticationHeader<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #339933;">+</span>
&nbsp;
<span style="color: #3366CC;">&quot; &lt;soap:Body&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;RetrieveMultiple xmlns=<span style="color: #000099; font-weight: bold;">\&quot;</span>http://schemas.microsoft.com/crm/2007/WebServices<span style="color: #000099; font-weight: bold;">\&quot;</span>&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;query xmlns:q1=<span style="color: #000099; font-weight: bold;">\&quot;</span>http://schemas.microsoft.com/crm/2006/Query<span style="color: #000099; font-weight: bold;">\&quot;</span> xsi:type=<span style="color: #000099; font-weight: bold;">\&quot;</span>q1:QueryExpression<span style="color: #000099; font-weight: bold;">\&quot;</span>&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:EntityName&gt;role&lt;/q1:EntityName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:ColumnSet xsi:type=<span style="color: #000099; font-weight: bold;">\&quot;</span>q1:ColumnSet<span style="color: #000099; font-weight: bold;">\&quot;</span>&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Attributes&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Attribute&gt;name&lt;/q1:Attribute&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;/q1:Attributes&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;/q1:ColumnSet&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Distinct&gt;false&lt;/q1:Distinct&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkEntities&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkEntity&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkFromAttributeName&gt;roleid&lt;/q1:LinkFromAttributeName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkFromEntityName&gt;role&lt;/q1:LinkFromEntityName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkToEntityName&gt;systemuserroles&lt;/q1:LinkToEntityName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkToAttributeName&gt;roleid&lt;/q1:LinkToAttributeName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:JoinOperator&gt;Inner&lt;/q1:JoinOperator&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkEntities&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkEntity&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkFromAttributeName&gt;systemuserid&lt;/q1:LinkFromAttributeName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkFromEntityName&gt;systemuserroles&lt;/q1:LinkFromEntityName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkToEntityName&gt;systemuser&lt;/q1:LinkToEntityName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkToAttributeName&gt;systemuserid&lt;/q1:LinkToAttributeName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:JoinOperator&gt;Inner&lt;/q1:JoinOperator&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:LinkCriteria&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:FilterOperator&gt;And&lt;/q1:FilterOperator&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Conditions&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Condition&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:AttributeName&gt;systemuserid&lt;/q1:AttributeName&gt;&quot;</span> <span style="color: #339933;">+</span>
<span style="color: #3366CC;">&quot; &lt;q1:Operator&gt;EqualUserId&lt;/q1:Operator&gt;&quot;</span> <span style="color: #339933;">+</span>
